Additional Information
Brand | Teagle |
---|
160 | 180 | 200 | 220 | 250 | 270 | |
---|---|---|---|---|---|---|
PTO Speed | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
Number of drive belts | 4 | 4 | 4 | 4 | 4 | 4 |
Tractor Linkage | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 |
Width | 1.78m | 1.98m | 2.18m | 2.38m | 2.68m | 2.88m |
Length | 1.00m | 1.00m | 1.00m | 1.00m | 1.00m | 1.00m |
Height Overall with machine on ground | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m |
Cutting Width | 1.60m | 1.80m | 2.00m | 2.20m | 2.5m | 2.70m |
Offset – ‘A’ (min./max.) | 0.72m / 1.24m | 0.92m / 1.44m | 0.96m / 1.48m | 1.16m / 1.68m | 1.46m / 1.98m | 1.66m / 2.18m |
Offset – ‘B’ (min./max.) | 0.36m / 0.88m | 0.36m / 0.88m | 0.52m / 1.04m | 0.52m / 1.04m | 0.52m / 1.04m | 0.52m / 1.04m |
Weight | 640kg | 680kg | 725kg | 770kg | 845kg | 890kg |
PTO power required | 50 – 80HP | 50 – 80HP | 50 – 80HP | 60 – 90HP | 60 – 100HP | 60 – 100HP |
Application | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural |
Vehicle | Tractor | Tractor | Tractor | Tractor | Tractor | Tractor |
Mounting Position | Rear | Rear | Rear | Rear | Rear | Rear |
£P.O.A
Brand | Teagle |
---|