Additional Information
Brand | Teagle |
---|
160 | 180 | 200 | 220 | 250 | |
---|---|---|---|---|---|
PTO Speed | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
Number of drive belts | 5 | 5 | 5 | 5 | 5 |
Length | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m |
Cutting Width | 1.6m | 1.8m | 2m | 2.2m | 2.5m |
Offset – ‘A’ (min./max.) | 1m / 2.35m | 1.2m / 2.55m | 1.4m / 2.75m | 1.6m / 2.95m | 1.9m / 3.25m |
Weight | 880kg | 980kg | 1020kg | 1070kg | 1180kg |
PTO power required | 80 – 180HP | 85 – 180HP | 85 – 180HP | 85 – 180HP | 100 – 180HP |
Height | 0.95m | 0.95m | 0.95m | 0.95m | 0.95m |
Number of Hammers | 14 | 16 | 18 | 20 | 22 |
Application | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural |
Vehicle | Tractor | Tractor | Tractor | Tractor | Tractor |
Mounting Position | Fully Offset – Verge | Fully Offset – Verge | Fully Offset – Verge | Fully Offset – Verge | Fully Offset – Verge |
Roller Diameter | 159mm | 159mm | 159mm | 159mm | 159mm |
£P.O.A
Brand | Teagle |
---|