Additional Information
Brand | Teagle |
---|
160 | 180 | 200 | 220 | 250 | |
---|---|---|---|---|---|
PTO Speed | 540RPM | 540RPM | 540RPM | 540RPM | 540RPM |
Number of drive belts | 4 | 4 | 4 | 4 | 4 |
Height Overall with machine on ground | 0.95m | 0.95m | 0.95m | 0.95m | 0.95m |
Length Overall | 1.7m | 1.7m | 1.7m | 1.7m | 1.7m |
Cutting Width | 1.6m | 1.8m | 2.0m | 2.2m | 2.5m |
Weight | 755kg | 790kg | 830kg | 865kg | 950kg |
PTO power required | 60-100HP | 60-100HP | 60-100HP | 60-100HP | 60-100HP |
Number of Flails | 14 | 16 | 18 | 20 | 22 |
Application | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural |
Vehicle | Tractor | Tractor | Tractor | Tractor | Tractor |
Mounting Position | Fully Offset – Verge | Fully Offset – Verge | Fully Offset – Verge | Fully Offset – Verge | Fully Offset – Verge |
Offset – ‘A’ (min.) | 100 | 120 | 140 | 160 | 190 |
Offset – ‘A’ (max.) | 230 | 250 | 270 | 290 | 320 |
Roller Diameter | 159mm | 159mm | 159mm | 159mm | 159mm |
£P.O.A
Brand | Teagle |
---|