Additional Information
Brand | Teagle |
---|
115 | 125 | 145 | 160 | 180 | |
---|---|---|---|---|---|
PTO Speed | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
Number of drive belts | 2 | 2 | 2 | 2 | 2 |
Tractor Linkage | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 |
Width | 1.25m | 1.35m | 1.55m | 1.70m | 1.90m |
Length | 78cm | 78cm | 78cm | 78cm | 78cm |
Height Overall with machine on ground | 41cm | 41cm | 41cm | 41cm | 41cm |
Cutting Width | 1.15m | 1.25m | 1.45m | 1.60m | 1.80m |
Offset – ‘A’ (min./max.) | 56cm / 88cm | 56cm / 88cm | 68cm / 100cm | 72cm / 104cm | 92cm / 124cm |
Offset – ‘B’ (min./max.) | 59cm / 27cm | 37cm / 69cm | 45cm / 77cm | 56cm / 88cm | 36cm / 68cm |
Weight | 275kg | 285kg | 310kg | 335kg | 370kg |
PTO power required | 20 – 40HP | 20 – 40HP | 20 – 40HP | 20 – 40HP | 20 – 40HP |
Number of Flails | 10 | 12 | 14 | 14 | 16 |
Application | Compact | Compact | Compact | Compact | Compact |
Vehicle | Tractor | Tractor | Tractor | Tractor | Tractor |
Mounting Position | Rear | Rear | Rear | Rear | Rear |
£P.O.A
Brand | Teagle |
---|