Additional Information
Brand | Slewtic |
---|
Width | R | Tines | Capacity | Weight | Price |
---|---|---|---|---|---|
3′ (0.92m) | 1 | 3C2S6F | 12 Cu Ft | 200kg | £830 |
3′ 6″ (1.07m) |
2 | 3C2S6F | 14 Cu Ft | 220kg | £960 |
4′ (1.22m) | 2 | 4C2S7F | 16 Cu Ft | 230kg | £1015 |
5′ (1.52m) | 2 | 5C2S8F | 20 Cu Ft | 250kg | £1090 |
6′ (1.83m) | 2 | 6C2S10F | 24 Cu Ft | 270kg | £1230 |
7′ (2.13m) | 2 | 7C2S11F | £1400 | ||
5′ (1.52m) | 2 | 5C8F High Tensile | £1490 | ||
6′ (1.83m) | 2 | 6C10F High Tensile | £1680 |
R = Rams
All prices include Brackets and delivery, All prices are subject to VAT.
Brand | Slewtic |
---|